Product Information
12000.1 EVOX – 1Ω
| Power @ 4Ω | 1 X 5227 WRMS |
|---|---|
| Power @ 2Ω | 1 X 7920 WRMS |
| Power @ 1Ω | 1 X 12000 WRMS |
| Operating Voltage | 8V – 16V |
| Current Draw (Music) | 627 A |
| Current Draw (Max) | 1253 A |
| Recommended Fuse (Music) | 2 X 350 A |
| Total Efficiency | 76% |
| Damping Factor | 200 |
| Frequency Response (-3dB) | 5Hz – 500Hz |
| SNR | 76dB |
| Crossover HPF | 5Hz – 30Hz |
| Crossover LPF | 50Hz – 500Hz |
| THD + N (10% Rated Power) | 0.1% |
| Product Dimensions | 20.8 x 8.9 x 2.8 in / 53.0 x 22.5 x 7.1 cm |
12000.1 EVOX – 2Ω
| Power @ 12.6V @ 4Ω | 1 X 7920 WRMS |
|---|---|
| Power @ 12.6V @ 2Ω | 1 X 12000 WRMS |
| Power @ 12.6V @ 1Ω | N/A |
| Power @ 14.4V @ 4Ω | 1 X 8831 WRMS |
| Power @ 14.4V @ 2Ω | 1 X 13380 WRMS |
| Power @ 14.4V @ 1Ω | N/A |
| Operating Voltage | 8V – 16V |
| Current Draw (Music) | 627 A |
| Current Draw (Max) | 1253 A |
| Recommended Fuse (Music) | 2 X 350 A |
| Total Efficiency | 76% |
| Damping Factor | 200 |
| Frequency Response (-3dB) | 5Hz – 500Hz |
| SNR | 76dB |
| Crossover HPF | 5Hz – 30Hz |
| Crossover LPF | 50Hz – 500Hz |
| THD + N (10% Rated Power) | 0.1% |
| Product Dimensions | 20.8 x 8.9 x 2.8 in / 53.0 x 22.5 x 7.1 cm |
